Books - 20% off all Endgames, Players Best Games, Problems, Tournaments & Matches.
Sale on these books ends 30th June 2008
| T&M | 1891/1904, Buffalo by Hilbert 19996 Pillsbury etc. Caissa | $47.30 | |
| T&M | 1895, Hastings 1895 (265p) 230 annotated games Pickard | $32.90 | |
| T&M | 1895/96 St Petersburg , h/c,118p Owen | $57.10 | |
| T&M | 1896, Nuremberg by Tarrasch (404p Caissa h/c 1999) Lasker 1st Lasker | $85.70 | |
| T&M | 1896-1901, England v USA Cable Matches all games/history Chess Player Chess Player | $25.20 | |
| T&M | 1914, St Petersburg Tarrasch | $60.50 | |
| T&M | 1923, Mahrisch-ostrau German | $13.10 | |
| T&M | 1923/32, An Anthology Bcm | $19.25 | |
| T&M | 1925, Baden Baden, h/c 328p Adams | $94.00 | |
| T&M | 1926, Dresden - Adams (70p) Adams | $12.00 | |
| T&M | 1927, London Keene | $24.10 | |
| T&M | 1927, New York Tartakover | $10.70 | |
| T&M | 1927/68, Chess Olympiads Foldeak | $10.15 | |
| T&M | 1928, Bad Kissingen Bcm | $25.20 | |
| T&M | 1928, The Hague Olympiad Chess Player | $26.30 | |
| T&M | 1931, Bled 260p h/c (Alekhine’s Best Tournament) Kmoch | $60.50 | |
| T&M | 1934, Alekhine-bogoljubov Fine | $5.85 | |
| T&M | 1935, Moscow by Adams (356p Caissa h/c 1998, Botvinnik, Flohr, Lasker, Capablanca etc.) Caissa | $85.70 | |
| T&M | 1936, Moscow h/c 245p Levenfish | $60.50 | |
| T&M | 1936/37, Hastings 1936/37 International Tourney Brandreth | $18.60 | |
| T&M | 1937, Alekhine V Euwe Botvinnik | $10.20 | |
| T&M | 1937, The Lost Olympiad was 26-95 222p Cozens | $14.75 | |
| T&M | 1937, World Chess Championship (1993 Ed) Alekhine | $40.60 | |
| T&M | 1938, Avro (1993) Antler | $29.60 | |
| T&M | 1939, 11th USSR Championship Botvinnik | $28.50 | |
| T&M | 1948, World Championship Tournament Golombek | $32.90 | |
| T&M | 1951, Moscow Botvinnik - Bronstein (2004, Botvinnik) | $43.95 | |
| T&M | 1953, How Purdy Won (World Corr Champ ) Purdy | $32.90 | |
| T&M | 1953, Zurich Candidates, 349p * Bronstein | $32.95 | |
| T&M | 1958, Botvinnik V Smyslov Botvinnik | $23.00 | |
| T&M | 1961, Moscow Botvinnik - Tal (2004, Botvinnik) | $43.95 | |
| T&M | 1962, Curacao (Timman 2005, 216 pages) | $49.95 | |
| T&M | 1965, Bognor Regis, (p,f,d, Parr) Lomax | $9.80 | |
| T&M | 1966, 2nd Piatigorsky Cup Kashdan | $12.00 | |
| T&M | 1966, Chess Olympiad, Havana Nottingham | $1.80 | |
| T&M | 1972, Skopje Olympiad Informant | $8.80 | |
| T&M | 1973, Aust Open 100 Best Games (special) * Maclean | $1.10 | |
| T&M | 1974, Batsford Year Book O’Connell | $4.30 | |
| T&M | 1974, Nice Olympiad Keene/Levy | $14.20 | |
| T&M | 1975, Aust Open & Asian Pacific Zonal Maclean | $5.40 | |
| T&M | 1975/76, Batsford Year Book, 152p O’connell | $4.30 | |
| T&M | 1976, Amsterdam * Woodhams | $1.10 | |
| T&M | 1976/77, Batsford Year Book, 176p O’Connell | $4.30 | |
| T&M | 1977/78, Batsford Year Book, 159p O’Connell | $4.30 | |
| T&M | 1978, Bugojno Bjelica | $23.00 | |
| T&M | 1978, Burroughs Gm Tournament (nz) Nz | $4.30 | |
| T&M | 1978, Chess Scandals Karpov V Korchnoi Tal | $30.80 | |
| T&M | 1978, Niksic Taulbut | $2.20 | |
| T&M | 1979, Lloyds Bank Masters Wicker | $5.20 | |
| T&M | 1979, Lone Pine Chandler | $4.30 | |
| T&M | 1979, Montreal Tal | $21.45 | |
| T&M | 1979, Queensland International Caq | $4.30 | |
| T&M | 1979, Rio De Jan (interzonal) Chandler | $5.40 | |
| T&M | 1979, Tallinn Christiansen | $17.50 | |
| T&M | 1979, Ussr Championship 1979 (was $9-95) Miles | $5.40 | |
| T&M | 1980, London, Phillips & Drew Miles | $8.70 | |
| T&M | 1981-85, Diamond Dust Berry | $15.30 | |
| T&M | 1982, London, Phillips & Drew Keene | $24.10 | |
| T&M | 1983, Gjovik, Cat 12, Nunn, Spassky Etc Wade | $2.45 | |
| T&M | 1983, Kasparov-Korchnoi Keene | $7.15 | |
| T&M | 1986, 27th Chess Olympiad Dubai Aaron | $12.00 | |
| T&M | 1986, Game Of The Round (Olympiad) Amin | $18.60 | |
| T&M | 1986, Kasparov-Karpov, London/Leningrad Aaron | $7.15 | |
| T&M | 1986, Kasparov-Karpov, The Centenary Match * Keene | $10.90 | |
| T&M | 1987, Adsteam-Limdums, Adelaide Goldsmith | $8.80 | |
| T&M | 1987, Kasparov-Karpov, Seville 160p Bronstein | $5.40 | |
| T&M | 1987, Ussr Zonal & 54th Ussr Championship Wade | $7.60 | |
| T&M | 1988, Bicentennial Aust Champ & Jun Goldsmith | $8.80 | |
| T&M | 1989, World Cup Kavalek | $41.70 | |
| T&M | 1990, 5 Crowns K- K Match 256p Seirawan | $36.20 | |
| T&M | 1990, Battle of the Titans Keene | $24.10 | |
| T&M | 1990, Manila Interzonal Ftacnik | $18.60 | |
| T&M | 1990, Novi Sad Olympiad Ftacnik | $23.65 | |
| T&M | 1991, New York Open , 100 games Editrice | $18.60 | |
| T&M | 1992, Bobby Fischer: $5 million comeback 1992 Match Davies | $26.30 | |
| T&M | 1992, Fischer - Spassy Shamkovich 336p Shamkovich | $37.30 | |
| T&M | 1992, No Regrets Fischer/Spassky 320p Seirawan | $43.90 | |
| T&M |