| OPK | 1995 Caro-Kann Classicial B18-19 176p Editrice | $37.30 | |
| OPK | 1995 Sicilian Accelerated Dragon B34-35 - 368p Editrice | $32.90 | |
| OPK | 1995 Sicilian Najdorf poisoned pawn B97 -147p Editrice | $37.30 | |
| OPK | 1995 Soltis Vari of the Yugo Attack (Sicilian Dragon) (336p) Mayer Mayer | $32.90 | |
| OPK | 1996 Sicilian Closed B23 Vol 1 -176p Editrice | $32.90 | |
| OPK | 1996 Sicilian Closed B24-25 Vol 2 -234p Editrice | $32.90 | |
| OPK | 4...Qh4 in the Scotch Game 2001, 272 pages Gutman | $49.95 | |
| OPK | 500 Alekhine Minatures - Wall | $7.65 | |
| OPK | 500 Alekhine Miniatures - Wall | $12.65 | |
| OPK | 500 Caro-Kann Minatures - Wall | $4.95 | |
| OPK | 500 Caro-Kann Miniatures 1999- Wall | $12.35 | |
| OPK | 500 Center Counter Minatures - Wall | $7.95 | |
| OPK | 500 French II Miniatures 1999- Wall | $14.55 | |
| OPK | 500 French Minatures - Wall | $4.95 | |
| OPK | 500 French Miniatures 1999- Wall | $11.55 | |
| OPK | 500 Indian Miniatures 1999- Wall | $11.55 | |
| OPK | 500 Italian Miniatures 1999- Wall | $11.55 | |
| OPK | 500 King’s Gambit Miniatures II Wall | $14.55 | |
| OPK | 500 King’s Gambit Miniatures Wall | $13.45 | |
| OPK | 500 King's Gambit Minatures - Wall | $4.95 | |
| OPK | 500 King's Gambit Minatures II - Wall | $4.95 | |
| OPK | 500 Pirc Minatures - Wall | $4.95 | |
| OPK | 500 Pirc Miniatures Wall | $11.55 | |
| OPK | 500 Ruy Lopez Miniatures 1999- Wall | $12.65 | |
| OPK | 500 Scotch Minature - Wall | $7.95 | |
| OPK | 500 Scotch Miniatures 1999- Wall | $12.65 | |
| OPK | 500 Sicilian Minature II - Wall | $5.95 | |
| OPK | 500 Sicilian Minatures - Wall | $5.95 | |
| OPK | 500 Sicilian Miniatures II Wall | $12.65 | |
| OPK | 500 Sicilian Miniatures Wall | $12.65 | |
| OPK | Accelerated Dragon Kristiansen | $9.60 | |
| OPK | Accelerated Dragon Maroczy Variation B36-39 (1995) Editrice | $20.80 | |
| OPK | Accelerated Dragons, (1998) 320p (Was $49.50) Donaldson/Silman | $27.90 | |
| OPK | Advance & other Anti-French Variations by GM Lev Psakhis | $34.95 | |
| OPK | Advance Caro Kann Jacobs | $38.40 | |
| OPK | Advance French Wade | $9.60 | |
| OPK | Alapin's Opening - Druash | $3.95 | |
| OPK | Alekhine Defence 1999 300p Krizsany | $41.70 | |
| OPK | Alekhine Defence, Beating the (Exchange Variation, 1994) Soltis | $23.00 | |
| OPK | Alekhine For The Tournament Player Alburt | $30.70 | |
| OPK | Alekhine McDonald | $9.60 | |
| OPK | Alekhine, The Complete 252p Burgess | $43.90 | |
| OPK | Alekhine’s Defence – (144p, 2001) Davies | $49.95 | |
| OPK | Alekhine’s Defence Weinstein | $7.15 | |
| OPK | Archangel & New Archangel (2000, 128p) Panczyk | $39.50 | |
| OPK | Attacking with 1. e4 (144p) Emms | $49.95 | |
| OPK | Beating The French (1994) - Lane | $13.10 | |
| OPK | Beating the Open Games by Mihail Marin | $49.95 | |
| OPK | Beating the Petroff - (2004, 240P) Kotronias | $34.95 | |
| OPK | Beating The Sicilian 3 - Nunn/Gallagher | $38.40 | |
| OPK | Bishop’s Opening, Winning With The Lane | $32.90 | |
| OPK | Bishops Opening Explained (2004) - Lane 160p | $34.95 | |
| OPK | Caro Kann 4...Nd7 Jacobs | $9.60 | |
| OPK | Caro Kann 4...Nf6 Hodgson | $9.60 | |
| OPK | Caro Kann Defence (1993) Silman | $28.50 | |
| OPK | Caro Kann, Beating The With The Advanced Soltis | $26.30 | |
| OPK | Caro Kann, Dynamic Silman | $27.40 | |
| OPK | Caro Kann: Panov Botvinnik Carlier | $9.60 | |
| OPK | Caro-Kann 3 Qf3 New Ideas In Old Settings Goldman | $4.30 | |
| OPK | Caro-Kann Defence - 4...Nf6 (B15-16) Curtacci | $16.40 | |
| OPK | Caro-Kann defence - Advance variation, 1994 Tirabissi | $20.80 | |
| OPK | Caro-Kann Defence (was 31-95) Suetin | $19.70 | |
| OPK | Caro-Kann Defence Advance Variation and Gambit System By Anatoly Karpov and Mikhail Podgaets | $39.95 | |
| OPK | Caro-Kann Defence Panov Attack By Anatoly Karpov | $45.00 | |
| OPK | Caro-Kann Digest | $8.70 | |
| OPK | Caro-Kann Exchange B13 (1995) 200 pages Luccioni | $27.40 | |
| OPK | Caro-Kann Fantasy 3 f3 1997 Hodgson | $10.45 | |
| OPK | Caro-Kann in black & white (1994) 196p Karpov | $41.70 | |
| OPK | Caro-Kann main line (144p, Every 2000) McDonald | $49.95 | |
| OPK | Caro-Kann Smyslov System, 4…Nd7 Gufeld | $43.90 | |
| OPK | Caro-Kann, 4..N-KB3 Digest | $8.50 | |
| OPK | Caro-Kann, Classical 4...B-f5 2nd Ed 166p Kasparov | $20.80 | |
| OPK | Caro-Kann, How To Play Keene/Tulbut | $27.40 | |
| OPK | Caro-Kann, New Ideas In 156p Speelman | $35.10 | |
| OPK | Caro-Kann, Play The Varnusz | $30.80 | |
| OPK | Caro-Kann, Trends In The 5 Nf6 Hodgson | $9.80 | |
| OPK | Center Counter (1994) 67p Hodges | $18.60 | |
| OPK | Center Counter Rehabilitated Digest | $6.85 | |
| OPK |