Informator specials up to 40% off
| INF | 1993 A29 English (1 c4 e5 2 Nc3 Nc6 3 Nf3 Nf6 4 g3) Korchnoi | $19.70 | |
| INF | 1993 B12 Caro-Kann (1 e4 c6 2 d4 d5) Seirawan | $16.75 | |
| INF | 1993 C18-19 French (1 e4 e6 2 d4 d5 3 Nc3 Bb4 4 e5 c5 5 a3 Bc3 6 bc3) Korchnoi | $29.60 | |
| INF | 1993 D44 Queen’s Gambit 1 d4 d5 2 c4 e6 3 Nc3 Nf6 4 Nf3 c6 5 Bg5 dc4 Beliavsky | $29.60 | |
| INF | 1994 A33 English (1 c4 c5 2 Nf3 Nf6 3 d4 cd4 4 Nd4 e6 5 Nc3 Nc6 Sax | $23.00 | |
| INF | 1994 A34 English (1 c4 c5 2 Nc3) Beliavsky | $29.60 | |
| INF | 1994 A86-A89 Dutch Defence (1 d4 f5 2 c4 Nf6 3 g3) Gurevich | $24.65 | |
| INF | 1994 B17 Caro-Kann (1 e4 c6 2 d4 d5 3 Nc3 de4 4 Ne4 Nd7) Karpov | $27.40 | |
| INF | 1994 B80 Sicilian (1 e4 c5 2 Nf3 d6 3 d4 cd4 4 Nd4 Nf6 5 Nc3 e6) Hubner | $27.40 | |
| INF | 1994 C42 Petroff (1 e4 e5 2 Nf3 Nf6) Yusupov | $27.40 | |
| INF | 1994 C43 Petroff (1e4 e5 2 Nf3 Nf6 3 d4) Yusupov | $27.40 | |
| INF | 1994 C80-81 Ruy Lopez (1e4 e5 2 Nf3 Nc6 3 Bb5 a6 4 Ba4 Nf6 5 0-0 Ne4) Korchnoi | $21.90 | |
| INF | 1994 C82 Ruy Lopez (1 e4 e5 2 Nf3 Nc6 3 Bb5 a6 4 Ba4 Nf6 5 0-0 Ne4 6 d4 b5 7 Bb3 d5 8 de5 Be6 9 c3) Ruy Lopez (1e4 e5 2 Nf3 Nc6 3 Bb5 a6 4 Ba4 Nf6 5 0-0 Ne4) Korchnoi | $16.75 | |
| INF | 1994 C89 Marshall Attack (1 e4 e5 2 Nf3 Nc6 3 Bb5 a6 4 Ba4 Nf6 5 0-0 Be7 6 Re1 b5 7 Bb3 0-0 8 c3 d5) Anand | $26.65 | |
| INF | 1994 C94-95 Ruy Lopez (1 e4 e5 Nf3 Nc6 3 Bb5 a6 4 Ba4 Nf6 5 0-0 Be7 6 Re1 b5 7 Bb3 d6 8 c3 0-0 9 h3 Nb8) Romanishin | $21.90 | |
| INF | 1995 B75-76 Sicilian Tiviakov | $27.40 | |
| INF | 1995 B86-87 Sicilian Sozin Beliavsky | $25.20 | |
| INF | 1995 B88 Sicilian Sozin without 17 Be3 Beliavsky | $26.30 | |
| INF | 1995 C05-06 French Tarrasch Bareev | $25.20 | |
| INF | 1995 C83 Ruy Lopez Open Korchnoi | $21.90 | |
| INF | 1995 C92-93 Ruy Lopez Romanishin | $28.50 | |
| INF | 1995 E97 King’s Indian Classicial Gurevich | $21.90 | |
| INF | 1996 A57 Volga (1 d4 Nf6 2 c4 c5 3 d5 b5) 176p, Karpov | $26.30 | |
| INF | 1996 A58-A59 Volga Gambit Karpov | $26.30 | |
| INF | 1996 A65 1996 Benoni (1 d4 Nf6 2 c4 c5 3 d5 e6 4 Nc3 ed5 5 cd5 d6 6 e4) 200p Gelfand | $26.30 | |
| INF | 1996 B66 Sicilian Richter Anand | $26.30 | |
| INF | 1996 B67-69 Sicilian Richter Van der wiel | $26.30 | |
| INF | 1996 B89 Sicilian Sozin 7 Be3 Akopian | $26.30 | |
| INF | 1996 D16-D19 Slav Defence Ribli | $26.30 | |
| INF | 1997 B22 Sicilian. 1 e4 c5 2 c3 (250 pages) Sveshnikov | $27.40 | |
| INF | 640 GOLDEN GAMES (1996) Informant | $54.90 | |
| INF | A70 | $26.30 | |
| INF | Anthology of Chess Combinations (1995) Informant | $60.40 | |
| INF | Anthology of Chess Problems Sep 1997 Informant | $60.40 | |
| INF | Brilliant Caricatures of each of the World Champions Informant | $60.40 | |
| INF | C78 Ruy Lopez (1999) Beliavsky | $29.60 | |
| INF | Chess Informant 98 (book & CD) $65 | $65.00 | |
| INF | Chess Informant 98 (book only) $55 | $55.00 | |
| INF | Chess Informant 98 (CD only) $52 | $52.00 | |
| INF | Chess Informant Anthology of Chess combinations 3rd Edition | $75.00 | |
| INF | E32-39 | $25.20 | |
| INF | ECO Vol A (shop soiled, early edition) Informant | $32.90 | |
| INF | ECO Vol B (shop soiled, early edition) Informant | $32.90 | |
| INF | ECO Vol C (shop soiled, early edition) Informant | $32.90 | |
| INF | ECO Vol D (shop soiled, early edition) Informant | $32.90 | |
| INF | Encyclopedia of Chess Opening Vol A - 2nd ed 1996 Informant | $60.40 | |
| INF | Encyclopedia of Chess Opening Vol B - 3rd ed 1997 Informant | $60.40 | |
| INF | Encyclopedia of Chess Opening Vol C - 3rd ed 1997 Informant | $60.40 | |
| INF | Encyclopedia of Chess Opening Vol D - 3rd ed 1998 Informant | $60.40 | |
| INF | Encyclopedia of Chess Opening Vol E - 1998 Informant | $60.40 | |
| INF | Encyclopedia of Chess Openings Volume A - 4th Edition (Chess Informant, 2001, 574 pages) | $59.95 | |
| INF | Encyclopedia of Chess Openings Volume B - 4th edition (672 pages, 2002) | $65.95 | |
| INF | Encyclopedia of Chess Openings Volume C - 4th Edition (Chess Informant) | $59.95 | |
| INF | Encyclopedia of Chess Openings Volume D - 4th Edition (Chess Informant, 2004) | $59.95 | |
| INF | Encyclopedia of Chess Openings Volume E - 3rd Edition (Chess Informant, 1998, 528 pages) | $59.95 | |
| INF | Encyclopedia of Chess Openings Volume E - 4th Edition is due to be published in Belgrade in 2005 | TBA | |
| INF | Informant (May 2001) Top 12 + 1 - over 400 games of top 12 + 1 players of 2001 Informant | $29.95 | |
| INF | Informant No.01 | $22.00 | |
| INF | Informant No.02 | $22.00 | |
| INF | Informant No.03 | $22.00 | |
| INF | Informant No.04 | $22.00 | |
| INF | Informant No.05 | $22.00 | |
| INF | Informant No.06 | $22.00 | |
| INF | Informant No.07 | $22.00 | |
| INF | Informant No.08 | $22.00 | |
| INF | Informant No.10 | $22.00 | |
| INF | Informant No.100 book only | $55.00 | |
| INF | Informant No.100 CD only | $52.00 | |
| INF | Informant No.100 with CD | $65.00 | |
| INF | Informant No.11 | $22.00 | |
| INF | Informant No.12 | $22.00 | |
| INF | Informant No.13 | $22.00 | |
| INF | Informant No.14 | $22.00 | |
| INF | Informant No.15 | $22.00 | |
| INF | Informant No.16 | $22.00 | |
| INF | Informant No.17 | $22.00 | |
| INF | Informant No.18 | $22.00 | |
| INF |